Galway 2020 |
Name | Number |
Hunters |
Hunter Warm-Up | W1, W3 |
English Pleasure Walk/Trot | 101 |
English Pleasure Walk/Trot/Canter | 102 |
Junior/Amateur Cross Rail Hunters 2X Around | 103, 104, 105; U/S: 106 |
Junior/Amateur Cross Rail Hunters Course | 107, 108, 109; U/S: 110 |
Open Cross Rail Hunters Course | 111, 112, 113; U/S: 114 |
Junior/Amateur 2′ Hunters Course | 119, 120, 121; U/S: 122 |
Open 2′ Hunters Course | 115, 116, 117; U/S: 118 |
Junior/Amateur 2’3″ Hunters | 127, 128, 129; U/S: 130 |
Open 2’3″ Hunters | 123, 124, 125; U/S: 126 |
Junior/Amateur 2’6″ Hunters | 136, 137, 138; U/S: 140 |
Junior/Amateur 2’6″ Handy Hunters | 139 |
Open 2’6″ Hunters | 131, 132, 133; U/S: 135 |
Open 2’6″ Handy Hunters | 134 |
Junior/Amateur 3′ Hunters | 146, 147, 148; U/S: 150 |
Junior/Amateur 3′ Handy Hunters | 149 |
Open 3′ Hunters | 141, 142, 143; U/S: 145 |
Open 3′ Handy Hunters | 144 |
$1,500 Hunter Derby 2’6″ & 3′ | 152 |
Hunter Derby Warm-Up | 151 |
| |
Hunt Seat Equitation |
Junior/Amateur Cross Rail Equitation 2X Around | 152; U/S: 153 |
Junior/Amateur Cross Rail Equitation Course | 154; U/S: 155 |
Junior/Amateur 2′ Equitation Course | 156; U/S: 157 |
Junior/Amateur 2’3″ Equitation | 158; U/S: 159 |
Junior/Amateur 2’6″ Equitation | 160; U/S: 161 |
Junior/Amateur 3′ Equitation | 162; U/S: 163 |
| |
Jumpers |
Jumper Warm-Up | W2, W4 |
0.60M (2′) Junior/Amateur Jumpers | 205, 206, 207, 208 |
0.60M (2′) Open Jumpers | 201, 202, 203, 204 |
0.70M (2’3″) Junior/Amateur Jumpers | 213, 214, 215, 216 |
0.70M (2’3″) Open Jumpers | 209, 210, 211, 212 |
0.80M (2’7″) Junior/Amateur Jumpers | 221, 222, 223, 224 |
0.80M (2’7″) Open Jumpers | 217, 218, 219, 220 |
0.90M (2’11”) Junior/Amateur Jumpers | 229, 230, 231, 232 |
0.90M (2’11”) Open Jumpers | 225, 226, 227, 228 |
1.00M (3’3″) Junior/Amateur Jumpers | 237, 238, 239, 240 |
1.00M (3’3″) Open Jumpers | 233, 234, 235, 236 |
1.10M (3’7″) Junior/Amateur Jumpers | 245, 246, 247, 248 |
1.10M (3’7″) Open Jumpers | 241, 242, 243, 244 |
1.20M (3’11”) Junior Amateur Jumpers | 253, 254, 255, 256 |
1.20M (3’11”) Open Jumpers | 249, 250, 251, 252 |
Jumper Stakes Warm-Up | 257 |
$1,500 Jumper Stakes 1.00M (3’3″) | 258 |
| |
Combined Test (Dressage & Stadium Jumping) |
Elementary: (18″-2′), 2018 USEF Beginner Novice Eventing Test A | Junior/Amateur: 301; Open: 302 |
Starter: (2-2’3″), 2018 USEF Beginner Novice Eventing Test A | Junior/Amateur: 303; Open: 304 |
Beginner Novice: (2’7), 2018 USEF Beginner Novice Eventing Test B | Junior/Amateur: 305; Open: 306 |
Novice: (2’11”), 2018 USEF Novice Eventing Test A | Junior/Amateur: 307; Open: 308 |
| |
Dressage |
USDF Introductory Test A | Junior/Amateur: 401 |
USDF Introductory Test B | Junior/Amateur: 402 |
USDF Introductory Test C | Junior/Amateur: 403 |
USEF Training Level Test 1 | Junior/Amateur: 404; Open: 405 |
USEF Training Level Test 2 | Junior/Amateur: 406; Open: 407 |
USEF Training Level Test 3 | Junior/Amateur: 408; Open: 409 |
USEF First Level Test 1 | Junior/Amateur: 410; Open: 411 |
USEF First Level Test 2 | Junior/Amateur: 412; Open: 413 |
USEF First Level Test 3 | Junior/Amateur: 414; Open: 415 |
USEF Second Level Test 1 | Junior/Amateur: 416; Open: 417 |
USEF Second Level Test 2 | Junior/Amateur: 418; Open: 419 |
USEF Second Level Test 3 | Junior/Amateur: 420; Open: 421 |
USEF Third Level Test of Choice | Junior/Amateur: 422; Open: 423 |
USEF Fourth Level Test of Choice | Junior/Amateur: 424; Open: 425 |
$1,000 Dressage Challenge | 426 |
| |
Showmanship |
Thoroughbred Showmanship | 700 |
Spirit of a Champion | 701 |
Leadline | 702 |
Halter Showmanship | 704 |
| |
Sales and Adoptions |
Available Horse Showcase | 705 |
| |
Western & Gymkhana |
Western Pleasure Walk/Jog | 501 |
Western Pleasure Walk/Jog/Lope | 503 |
Barrel Race | Walk/Jog: 505; Lope: 506 |
Pole Bending | Walk/Jog: 507; Lope: 508 |
Western Dressage Intro Level Test 1 | Junior/Amateur: 509 |
Western Dressage Basic Level Test 1 | Junior/Amateur: 512; Open: 513 |
Western Dressage Level 1 Test 1 | Junior/Amateur: 518; Open: 519 |
| |
Cross Country |
Cross Country Introductory 0.60m | 801 |
Cross Country Beginner Novice 0.80m | 802 |
Cross Country Novice 0.90m | 803 |
$1,500 Event Challenge | 804 |