Galway 2020
*Schedule is Subject to Change*
Hunter Ring | |
Saturday 8am | |
W1 | Hunter Warm Up |
103 | Jr/Am Cross Rail Hunters 2X Around |
104 | Jr/Am Cross Rail Hunters 2X Around |
152 | Jr/Am Cross Rail Equitation 2X Around |
107 | Jr/Am Cross Rail Hunters Course |
108 | Jr/Am Cross Rail Hunters Course |
111 | Open Cross Rail Hunters Course |
112 | Open Cross Rail Hunters Course |
154 | Jr/Am Cross Rail Equitation Course |
115 | Open 2′ Hunters Course |
116 | Open 2′ Hunters Course |
119 | Jr/Am 2′ Hunters Course |
120 | Jr/Am 2′ Hunters Course |
156 | Jr/Am 2′ Equitation Course |
123 | Open 2’3″ Hunters |
124 | Open 2’3″ Hunters |
127 | Jr/Am 2’3″ Hunters |
128 | Jr/Am 2’3″ Hunters |
158 | Jr/Am 2’3″ Equitation O/F |
131 | Open 2’6″ Hunters |
132 | Open 2’6″ Hunters |
134 | Open 2’6″ Handy Hunters |
136 | Jr/Am 2’6″ Hunters |
137 | Jr/Am 2’6″ Hunters |
160 | Jr/Am 2’6″ Equitation O/F |
139 | Jr/Am 2’6″ Handy Hunters |
141 | Open 3′ Hunters |
142 | Open 3′ Hunters |
144 | Open 3′ Handy Hunters |
146 | Jr/Am 3′ Hunters |
147 | Jr/Am 3′ Hunters |
149 | Jr/Am 3′ Handy Hunters |
162 | Jr/Am 3′ Equitation O/F |
Jumper Ring | |
Saturday 8am | |
W2 | Jumper Warm-Up |
201 | .60m Open Jumpers |
202 | .60m Open Jumpers |
205 | .60m Jr/Am Jumpers |
206 | .60m Jr/Am Jumpers |
302 | Elementary CT Open Stadium Jumping |
301 | Elementary CT Jr/Am Stadium Jumping |
209 | .70m Open Jumpers |
210 | .70m Open Jumpers |
213 | .70m Jr/Am Jumpers |
214 | .70m Jr/Am Jumpers |
304 | Starter CT Open Stadium Jumping |
303 | Starter CT Open Stadium Jumping |
217 | .80m Open Jumpers |
218 | .80m Open Jumpers |
221 | .80m Jr/Am Jumpers |
222 | .80m Jr/Am Jumpers |
306 | Beginner Novice CT Open Stadium Jumping |
305 | Beginner Novice CT Jr/Am Stadium Jumping |
225 | .90m Open Jumpers |
226 | .90m Open Jumpers |
229 | .90m Jr/Am Jumpers |
230 | .90m Jr/Am Jumpers |
308 | Novice CT Open Stadium Jumping |
307 | Novice CT Jr/Am Stadium Jumping |
233 | 1.00m Open Jumpers |
234 | 1.00m Open Jumpers |
237 | 1.00m Jr/Am Jumpers |
238 | 1.00m Jr/Am Jumpers |
241 | 1.10m Open Jumpers |
242 | 1.10m Open Jumpers |
245 | 1.10m Jr/Am Jumpers |
246 | 1.10m Jr/Am Jumpers |
250 | 1.20m Open Jumpers |
249 | 1.20m Open Jumpers |
253 | 1.20m Jr/Am Jumpers |
254 | 1.20m Jr/Am Jumpers |
702 | Spirit of a Champion |
243 | Jumper Stakes Warm Up |
244 | $1,500 1.00m Jumper Stakes |
Dressage Court | |
Saturday 8am | |
DRESSAGE ride times are selected by exhibitors upon arrival Friday (3/20). Those competing in COMBINED TRAINING have first priority to pick their ride time in an effort to prevent conflicting schedules with the jumper ring. Entries not submitted by 4pm Friday will be randomly assigned ride times. | |
501 | Western Pleasure Walk/Jog |
503 | Western Pleasure Walk/Jog |
505 | Barrel Race Walk/Jog |
506 | Barrel Race Lope |
507 | Pole Bending Walk/Jog |
508 | Pole Bending Lope |
Hunter Ring | |
Sunday 8am | |
151 | Hunter Derby Warm Up |
152 | $1,500 Hunter Derby 2’6″ & 3′ |
705 | Available Horse Showcase |
702 | Leadline |
700 | Showmanship |
704 | Halter Showmanship |
701 | Spirit of a Champion |
101 | English Pleasure Walk/Trot |
102 | English Pleasure Walk/Trot/Canter |
W3 | Hunter Warm Up |
105 | Jr/Am Cross Rail Hunters 2X Around |
113 | Open Cross Rail Hunters Course |
109 | Jr/Am Cross Rail Hunters Course |
114 | Open Cross Rail Hunters Course U/S |
106 | Jr/Am Cross Rail Hunters 2X Around U/S |
110 | Jr/Am Cross Rail Hunters Course U/S |
153 | Jr/Am Cross Rail Equitation 2X Around U/S |
155 | Jr/Am Cross Rail Equitation Course U/S |
117 | Open 2′ Hunters Course |
121 | Jr/Am 2′ Hunters Course |
118 | Open 2′ Hunters Course U/S |
122 | Jr/Am 2′ Hunters Course U/S |
157 | Jr/Am 2′ Equitation Course U/S |
125 | Open 2’3″ Hunters |
129 | Jr/Am 2’3″ Hunters |
126 | Open 2’3″ Hunters U/S |
130 | Jr/Am 2’3″ Hunters U/S |
159 | Jr/Am 2’3″ Equitation U/S |
133 | Open 2’6″ Hunters |
138 | Jr/Am 2’6″ Hunters |
135 | Open 2’6″ Hunters U/S |
140 | Jr/Am 2’6″ Hunters U/S |
161 | Jr/Am 2’6″ Equitation U/S |
143 | Open 3′ Hunters |
148 | Jr/Am 3′ Hunters |
145 | Open 3′ Hunters U/S |
150 | Jr/Am 3′ Hunters U/S |
163 | Jr/Am 3′ Equitation U/S |
Jumper Ring | |
Sunday 8am | |
203 | .60m Open Jumpers |
204 | .60m Open Jumpers |
207 | .60m Jr/Am Jumpers |
208 | .60m Jr/Am Jumpers |
211 | .70m Open Jumpers |
212 | .70m Open Jumpers |
215 | .70m Jr/Am Jumpers |
216 | .70m Jr/Am Jumpers |
219 | .80m Open Jumpers |
220 | .80m Open Jumpers |
223 | .80m Jr/Am Jumpers |
224 | .80m Jr/Am Jumpers |
227 | .90m Open Jumpers |
228 | .90m Open Jumpers |
231 | .90m Jr/Am Jumpers |
232 | .90m Jr/Am Jumpers |
235 | 1.00m Open Jumpers |
236 | 1.00m Open Jumpers |
239 | 1.00m Jr/Am Jumpers |
240 | 1.00m Jr/Am Jumpers |
243 | 1.10m Open Jumpers |
244 | 1.10m Open Jumpers |
247 | 1.10m Jr/Am Jumpers |
248 | 1.10m Jr/Am Jumpers |
251 | 1.20m Open Jumpers |
252 | 1.20m Open Jumpers |
255 | 1.20m Jr/Am Jumpers |
256 | 1.20m Jr/Am Jumpers |
Cross Country Course | |
Sunday 10am | |
801 | Cross Country Introductory .60m |
802 | Cross Country Beginner Novice .80m |
803 | Cross Country Novice .90 |
804 | $1,500 Event Challenge |